|
Water TransportThis Thematic Research Summary (TRS) on Water Transport provides an overview of research projects financed under the EU Sixth and Seventh Framework Programmes (FP6 and FP7), the TEN-T programme including Motorways of the Seas, and highlights some projects from other EU financed programmes, such as the Programme MED and Marco Polo. The research is directed to supporting decision making in improving water transport throughout the EU, contributing to making transport more efficient and competitive, safer, more user-friendly, and reducing the environmental impact. 62 Pages | 22-04-2013
|
|
Passenger TransportThis Thematic Research Summary aims at providing the reader with an overview of European research projects in the field of Passenger Transport. It tackles the topics safer individual transport, high-quality public transport, integrated transport services, and environmentally sustainable mobility behaviour. 54 Pages | 27-02-2013
|
|
Transport ManagementThis Thematic Research Summary aims to provide the reader with an overview of European research projects and studies in the field of Transport Management, and summarizes the main relevant policy developments at EU level. 70 Pages | 23-11-2012
|
|
Regulation, competition and Public ServicesThis Thematic Research Summary on Regulation, Competition and Public Services aims to provide the reader with an overview of European research projects and studies, and summarizes the main relevant policy developments at EU level. 55 Pages | 20-11-2012
|
|
Integration and Policy DevelopmentProjects covered in this Thematic Research Summary cover strategic research into integration of different policy instruments to achieve improved performance of the transport system. 37 Pages | 27-06-2011
|
|
|
Air Transport - Thematic Research SummaryThis Thematic Research Summary on Air Transport aims to provide the reader with a synthesis of results of completed European research projects and summarises the main relevant policy developments at EU level. 71 Pages | 15-10-2010
|
|
|
Environmental Aspects - Thematic Research SummaryThis Thematic Research Summary on Environmental Aspects aims to provide the reader with a synthesis of results of completed European and national research projects related to that theme. 56 Pages | 13-10-2010
|
|
|
Transport ManagementThis theme covers the management of traffic and transport services for all modes, including changing the way in which existing transport systems are used (particularly with respect to infrastructure) and the strategic and tactical control of traffic. 73 Pages | 22-09-2010
|
|
|
Safety and Security - Thematic Research SummaryThis paper is a major update of the Thematic Research Summary (TRS) on Safety and Security. It aims to provide the reader with a synthesis of research results and policy implications from completed projects related to this theme. 80 Pages | 10-09-2010
|
|
|
Efficiency in Sustainable Mobility - Thematic Research SummaryThis paper deals with the minimisation of the resource costs of a given transport system and the maximisation of its performance. Costs considered include those borne by the transport users and those by the transport operators. The relief of congestion and reliability is a significant element in the consideration of efficiency. 101 Pages | 08-09-2010
|
|
Equity and Accessibility - Thematic Research SummaryEquity is concerned with ensuring that transport impacts are reasonably equally distributed, or are focused particularly on those with special needs, while accessibility can be defined as ease of reaching. This paper includes a brief overview of the scope of the theme and summarises the main policy developments at EU level relevant to the theme. It also contains a synthesis of policy implications. 45 Pages | 08-09-2010
|
|
|
Intelligent Transport Systems - Thematic Research SummaryIntelligent Transport Systems (ITS) include several combinations of communication, computer and control technology developed and applied in the domain of transport to improve system performance, transport safety, efficiency, productivity and level of service, as well as environmental impacts, energy consumption and mobility. 96 Pages | 09-08-2010
|
|
|
Waterborne transport - Thematic Research SummaryThere is a growing imbalance between modes of transport in the European Union – the growing success of road and air transport is resulting in worsening congestion, which could be helped by a greater focus on waterborne transport. This paper provides a structured guide to the results of Research and Technical Development projects relating to Waterborne Transport, carried out in transport research programmes throughout the European Research Area. 74 Pages | 08-07-2010
|
|
|
Freight Transport - Thematic Research SummaryFreight Transport addresses the movement of all kinds of goods from raw materials to finished goods and waste products. It makes use of local, regional, national and international transport systems and is increasingly adopting intermodal and multimodal solutions. It is also concerned with the organisation and management of the supply chain and logistics activities. 95 Pages | 08-07-2010
|
|
|
Rail Transport - Thematic Research SummaryThis Thematic Research Summary on rail transport aims to provide the reader with a synthesis of results of completed European research projects related to that theme. This is done spearately for three sub-themes identified as important in the rail-related research reported in this summary. 50 Pages | 08-07-2010
|
|
|
Economic Aspects of Sustainable Mobility"Economic aspects of sustainable mobility" covers the ways in which economic efficiency and beneficial development can be pursued, measured and assessed. The report begins with a brief analysis of the scope of the theme, and a policy review. The second part is a synthesis of research results and policy implications, concluding with the implications for further research. 63 Pages | 28-06-2010
|
|
|
Road Transport – Thematic Research SummaryRoad transport dominates the European transport scene. Policy developments at EU level have traditionally been related to the competitiveness and efficiency of road transport; connectivity, accessibility and quality of road transport; road safety and environmental effects of road transport. The second part of the publication includes a synthesis of the main findings and policy implications from research projects. 81 Pages | 16-06-2010
|
|
|
Infrastructure Provision (including TEN-T) – Thematic Research SummaryThis document aims to provide the reader with a synthesis of available results from completed EU-funded research projects related to Infrastructure Provision. Research reported deals with the construction and maintenance of road and rail infrastructure, the development of the Trans-European Transport Networks (TEN-T), the Galileo satellite infrastructure. 64 Pages | 01-06-2010
|
|
|
Regulation / Deregulation – Thematic Research SummaryRegulation, in the context of this theme, is defined as the use of physical regulation or the law to correct what is perceived to be failure, particularly market failure, in the transport sector. Regulation may also be used to achieve specific transport objectives, such as safety. Deregulation is the removal of regulations, often in order to adjust competition policy. 44 Pages | 19-05-2010
|
|
|
Financing, pricing and taxation - Thematic Research SummaryThis synthesis helps the reader keep abreast of the latest research in the EU on financing, and on pricing and taxation. Getting the prices paid right is a means to ensure an efficient and sustainable use of the existing infrastructure. 62 Pages | 21-04-2010
|
|
Land Use Planning - Thematic Research SummaryThe land use planning tool focuses on the land use patterns which generate the demand for transport. The overall emphasis is usually on shaping the pattern of development and influencing the location, scale, density, design and mix of land uses in order to reduce the need to travel and reduce the length of journeys. 36 Pages | 28-01-2010
|
|
Decision Support Tools - Thematic Research SummaryThis document aims to provide the reader with a synthesis of available results from completed European EU-funded research projects related to Decision Support Tools for transport planning. Decision support tools are concerned with methodologies and information tools for transport policy making. 74 Pages | 28-01-2010
|
|
Passenger Transport - Transport Research SummaryThe Passenger transport theme refers to all forms of the public and private transport of people, by air, land or water, whether scheduled or unscheduled, urban, rural, coastal, local, long distance or cross-border and involving one or more modes. 78 Pages | 28-01-2010
|
|
|
Regional and Rural Transport - Thematic Research SummaryRural transport deals with transport in low-density and remote areas, with projects focusing on accessibility and management of local roads. Regional transport is more concerned with national and EU connectivity and cohesion. Several projects in this theme concentrate on medium-distance transport corridors in Europe. 36 Pages | 20-01-2010
|
|
|
User Aspects - Thematic Research SummaryThis theme covers User Aspects and the ways through which users interact with transport systems, infrastructure and services, for all modes. The theme's scope is technical and behaviourist, using these levers to enhance mobility and journey quality in the EU. 59 Pages | 21-12-2009
|
|
|
Urban Transport - Thematic Research SummaryUrban Transport is concerned with passenger and freight transport internal to built-up areas, and those trips having at least one end in an urban area. Typically wholly urban trips are no longer than 15 km. The main elements of urban transport are motorised private traffic, public transport, non-motorised transport, service vehicle traffic, last-mile freight traffic. 121 Pages | 06-10-2009
|
|
|
Information and Awareness - Thematic Research SummaryPossible measures involve making improvements to the information available to transport users and operators, to make them more aware of the implications of their use and the operation of the transport system. Some measures are traditional fixed information systems; others draw on real time applications of information technology. 50 Pages | 30-09-2009
|
|
|
Transport Management - Thematic Research SummaryThis paper covers the management of traffic and transport services for all modes, including changing the way in which existing transport systems are used and the strategic and tactical control of traffic. It is based on results of projects covering mobility & traffic management in urban areas, freight & logistics management, and traffic & network management for road, rail, waterways and airspace. 70 Pages | 15-09-2009
|
|
|
Intelligent Transport Systems - Thematic Research SummaryThe ITS theme 81 Pages | 29-07-2009
|
|
|
Rail Transport - Thematic Research SummaryRailways deliver economic, social and, particularly, environmental benefits and are an important mode of transport. This document aims to provide the reader with a synthesis of available results from completed European research projects related to rail transport. 45 Pages | 17-06-2009
|
|
|
Freight Transport - Thematic Research SummaryThis document aims to provide the reader with a synthesis of available results from completed European research projects related to freight transport. The first part includes a brief overview of the scope of the theme and summarises relevant policy developments at EU. The second part contains a synthesis of the main findings and policy implications and identifies the need for further research. 92 Pages | 27-05-2009
|
|
|
Efficiency in Sustainable Mobility - Thematic Research SummaryThis paper deals with the minimisation of the resource costs of a given transport system and the maximisation of its performance. Costs considered include those borne by the transport users and those by the transport operators. The relief of congestion and reliability is a significant element in the consideration of efficiency. 94 Pages | 24-02-2009
|
|
|
Road Transport - Thematic Research SummaryRoad transport dominates the European transport scene, serving all Europeans every day. While transport costs to industry have generally been reduced, the growth of this sector has produced a number of negative effects, namely regarding safety, the environment, inefficiency, and increasing social disparity. 84 Pages | 28-01-2009
|
|
|
Safety and Security in Mobility - Thematic Research Summary‘Safety’ implies freedom from danger; ‘security’ is the undertaking to protect human beings, transport means and transport infrastructure against unauthorised and unexpected actions. In reality, a complete absence of risk is impossible – this paper aims at providing a synthesis of research results and policy implications from completed projects relevant to the theme. 66 Pages | 18-12-2008
|
|
|
Environmental Aspects of Sustainable Mobility - Thematic Research SummaryThe impact of transport on the environment has become fundamental to the development of European transport policy. This thematic research summary provides the reader with a synthesis of the results of completed European projects relevant to the theme, such as assessments of social impacts, an analysis of mitigation measures, and the development of environmentally-friendly technologies. 48 Pages | 17-10-2008
|
|
|
Economic Aspects of Sustainable Mobility - Thematic Research SummaryThis thematic research summary deals with the economic aspects of sustainable mobility, a theme that investigates the ways in which economic efficiency and beneficial development impacts can be pursued. This paper provides the reader with a synthesis of the results of completed EU-funded projects relevant to this theme. 55 Pages | 03-10-2008
|
Please click here to see older issues of the thematic publications.